Conventional fastening - SmartHandle 3062
| Standard | MO | ES1/SKG/PAS24 | MO and ES1/SKG/PAS24 |
|---|---|---|---|---|
Door thickness | S: 33 - 54 mm | S: Like standard | Cannot be combined with Scandinavian Oval | Cannot be combined with Scandinavian Oval |
M: 53 - 74 mm | M: Like standard | |||
L: 73–94 mm | L: Like standard | |||
Door thicknesses (version with drilling protection DP) | S: 30 - 51 mm | S: Like standard | ||
M: 50 - 71 mm | M: Like standard | |||
L: 70 - 91 mm | L: Like standard | |||
Centres distance |
|
|