Mechanical system - Digital SmartHandle AX
Dimensions
The dimensions refer to the side with the electronic escutcheon.
Height |
| 120 mm |
A1 (suspended, short) | 140 mm | |
| 174 mm | |
A4 (panic bar) |
(information with adapter plate) | |
Width | 66 mm | |
Depth |
| 21 mm |
A3 (tubular frame) | 26 mm (information with adapter plate) | |
A4 (panic bar) | 25 mm (information with adapter plate) | |
DS (reader on both sides) |
| |
You will find detailed dimension drawings at the end of the section.
Centres distances and door thicknesses
A* = Euro Profile, B* = Swiss Round, E* = Scandinavian Oval
Versions | Centre distance | Door thickness |
|---|---|---|
A0/B0 Stationary | not relevant (standing installation: handle shaft axis and profile cylinder axis not connected to the escutcheon) | S: 38 - 60 mm |
M: 59 - 80 mm | ||
L: 79 - 100 mm | ||
X: 100 - 200 mm | ||
A1/B1 Suspended, short | 70 - 79 mm | S: 38 - 60 mm |
M: 59 - 80 mm | ||
L: 79 - 100 mm | ||
X: 100 - 200 mm | ||
A2/B2 Suspended, long | 70 - 110 mm | S: 38 - 60 mm |
M: 59 - 80 mm | ||
L: 79 - 100 mm | ||
X: 100 - 200 mm | ||
A3 Metal frame | not relevant (standing installation: handle shaft axis and profile cylinder axis not connected to the escutcheon) | S: 38 - 57 mm |
M: 58 - 77 mm | ||
L: 78 - 97 mm | ||
X: 97 - 196 mm | ||
A4 Panic bar | 92 mm (BKS Full-leaf door, without backplate) 72 mm (CISA Solid Door with backplate or BKS Solid Door without backplate) | S: 38 - 60 mm |
M: 59 - 80 mm | ||
L: 79 - 100 mm | ||
X: 100 - 200 mm | ||
DS Double-sided scanning (Double-sided) | not relevant (standing installation: handle shaft axis and profile cylinder axis not connected to the escutcheon) | S: 38 - 58 mm |
M: 59 - 78 mm | ||
L: 79 - 99 mm | ||
X: 100 - 200 mm | ||
E0, E1 Scandinavian Oval | 105 mm | S: 38 - 60 mm |
M: 59 - 80 mm | ||
L: 79 - 100 mm | ||
X: 100 - 200 mm | ||
F1 French 195 mm backplate | 70 mm | S: 38 - 52 mm |
M: 52 - 72 mm | ||
L: 72 - 92 mm |
Handle turning angle and colours
Handle turning angle | 48° effective | |
Colours | Cover |
For cover colours, see also Surface finishes |
Rosette |
| |
Handle |
| |