Centres distances and door thicknesses - SmartHandle AX Advanced
A* = Euro Profile, B* = Swiss Round, E* = Scandinavian Oval
Abbreviation | Versions | Distance | Door thickness |
|---|---|---|---|
N1 | Long backplate | Euro profile cylinders:
Swiss mortise cylinder:
| S: 39 - 61 mm |
M: 59 - 81 mm | |||
L: 79 - 101 mm | |||
X: 99 - 174 mm | |||
Short backplate (KS) | Euro profile cylinders:
Swiss mortise cylinder:
| S: 39 - 61 mm | |
M: 59 - 81 mm | |||
L: 79 - 101 mm | |||
X: 99 - 174 mm | |||
M1 | Security fitting (ES3) | Euro profile cylinders:
| S: 39 - 55 mm |
M: 54 - 75 mm | |||
L: 74 - 95 mm | |||
N2 | Conventional installation (SH3062) | Euro profile cylinders:
Swiss mortise cylinder:
| S: 37 - 58 mm S (flat inner side): 36 - 57 mm (from approx. 10/2025) |
M: 57 - 78 mm M (flat inner side): 56 - 77 mm (from approx. 10/2025) | |||
L: 77 - 98 mm L (flat inner side): 76 - 97 mm (from approx. 10/2025) | |||
X: 97 - 171 mm X (flat inner side): 96 - 180 mm (from approx. 10/2025) | |||
Conventional mounting (French backplate) | Euro profile cylinders:
Swiss mortise cylinder:
| S: 37 - 58 mm S (flat inner side): 36 - 57 mm (from approx. 10/2025) | |
M: 57 - 78 mm M (flat inner side): 56 - 77 mm (from approx. 10/2025) | |||
L: 77 - 98 mm L (flat inner side): 76 - 97 mm (from approx. 10/2025) | |||
X: 97 - 171 mm X (flat inner side): 96 - 180 mm (from approx. 10/2025) | |||
N3 | Conventional mounting105-145 | Euro profile cylinders:
| S: 38 - 53 mm |
M: 51 - 73 mm | |||
L: 71 - 93 mm | |||
X: 91 - 176 mm | |||
A4 | Panic with narrow cover and backplate | Euro profile cylinders:
| S: 32 - 60 mm for: BKS, CISA |
M: 51 - 80 mm for: BKS, CISA | |||
L: 71 - 100 mm for: BKS, CISA | |||
X: 100 - 120 mm for: BKS | |||
Panic with narrow cover and oval escutcheon | Euro profile cylinders:
| S: 32 - 60 mm for: BKS, CISA | |
M: 51 - 80 mm for: BKS, CISA | |||
L: 71 - 100 mm for: BKS, CISA | |||
X: 100 - 120 mm for: BKS | |||
A4 | Panic with wide cover and backplate | Euro profile cylinders:
| S: 32 - 60 mm for: BKS |
M: 51 - 80 mm for: BKS | |||
L: 71 - 100 mm for: BKS | |||
X: 100 - 120 mm for: BKS | |||
Panic with wide cover and round escutcheon | Euro profile cylinders:
| S: 32 - 60 mm for: BKS | |
M: 51 - 80 mm for: BKS | |||
L: 71 - 100 mm for: BKS | |||
X: 100 - 120 mm for: BKS | |||
L1 | Installation of escutcheons (RMO) | Euro profile cylinders:
Swiss mortise cylinder:
| S: 32 - 54 mm |
M: 52 - 74 mm | |||
L: 72 - 94 mm | |||
X: 92 - 187 mm | |||
P1 | Scandinavian Oval (SO) | Scandinavian oval cylinder
| S: 32 - 54 mm |
M: 52 - 74 mm | |||
L: 72 - 94 mm | |||
X: 92 - 187 mm | |||
Reader on both sides for Scandinavian Oval (SO-DS) | Scandinavian oval cylinder
| S: 32 - 54 mm | |
M: 52 - 74 mm | |||
L: 72 - 94 mm | |||
X: 92 - 187 mm | |||
K1 | Metal frame doors (RR) | Euro profile cylinders:
Swiss mortise cylinder:
| S: 38 - 60 mm |
M: 58 - 80 mm | |||
L: 78 - 100 mm | |||
X: 98 - 184 mm | |||
Reader on both sides (DS) | Euro profile cylinders:
Swiss mortise cylinder:
| S: 38 - 60 mm | |
M: 58 - 80 mm | |||
L: 78 - 100 mm | |||
X: 98 - 184 mm |