Classification of locking device properties - System description SVCN
Security
These settings are programmed with a local programming device (SI SmartStick AX / SI.SmartCD) and the SmartIntego tool (SVCN).
Value | Cylinders and Padlocks | SmartHandle 3062 | SmartHandle 3062 with Escape&Return | SmartHandle AX | SmartHandle AX with Escape&Return |
|---|---|---|---|---|---|
|
|
|
|
| |
Locking system ID (Locking system ID) | ✔ | ✔ | ✔ | ✔ | ✔ |
Locking system password Locking system password | ✔ | ✔ | ✔ | ✔ | ✔ |
Card configuration Card configuration | ✔ | ✔ | ✔ | ✔ | ✔ |
Authorisations
These settings are configured with the integrator system and transferred to the SmartIntego tool (SVCN).
Value | Cylinders and Padlocks | SmartHandle 3062 | SmartHandle 3062 with Escape&Return | SmartHandle AX | SmartHandle AX with Escape&Return |
|---|---|---|---|---|---|
|
|
|
|
| |
Area ID (AreaID) | ✔ | ✔ | ✔ | ✔ | ✔ |
Locking device (LockID) | ✔ | ✔ | ✔ | ✔ | ✔ |
Door code (DoorCode) e.g. B1-F5-D23 = "Building 1 - Floor 5 - Door 23" | ✔ | ✔ | ✔ | ✔ | ✔ |
Groups (Groups) | ✔ | ✔ | ✔ | ✔ | ✔ |
GroupName (is not transmitted to locking device) | ✔ | ✔ | ✔ | ✔ | ✔ |
Blacklist (Blacklist) | ✔* | ✔* | ✔* | ✔* | ✔* |
* Currently only transferable to the locking device via the card, not via the SmartIntego tool (SVCN).
Configuration
These settings are configured with the integrator system and transferred to the SmartIntego tool (SVCN).
Value | Cylinders and Padlocks | SmartHandle 3062 | SmartHandle 3062 with Escape&Return | SmartHandle AX | SmartHandle AX with Escape&Return |
|---|---|---|---|---|---|
|
|
|
|
| |
Time (Time) | ✔ | ✔ | ✔ | ✔ | ✔ |
Use daylight saving time (UseDLS) | ✔ | ✔ | ✔ | ✔ | ✔ |
Engage time (short) (Coupling Time) | ✔ | ✔ | ✔ | ✔ | ✔ |
Engage duration (long, e.g. handicap card) (Coupling Time Long) | ✔ | ✔ | ✔ | ✔ | ✔ |
Office mode (OfficeMode) | ✔ | ✔ | ✔ | ✔ | ✔ |
Threshold for activation (office mode) (OfficeMode Threshold) | ✔ | ✔ | ✔ | ✔ | ✔ |
Override Threshold (Office Mode) (OfficeMode Threshold Release) | ✔ | ✔ | ✔ | ✔ | ✔ |
Log level (LogLevel) | ✔ | ✔ | ✔ | ✔ | ✔ |
Access protocol in the locking device (Audit trail On Lock) | ✔ | ✔ | ✔ | ✔ | ✔ |
Enable / disable (Toggle Deactivation) | ✔ | ✔ | ✔ | ✔ | ✔ |
Permanent engagement and disengagement (Toggle permanently open) | ✔ (Firmware > 5.4.18) | ✔ (Firmware > 5.4.18) | ✔ (Firmware > 5.4.18) | ✔ | ✔ |
Escape&Return (Escape Return) | ✖ | ✖ | ✔ | ✖ | ✔ |
Escape & return signal (Escape Return Signal) | ✖ | ✖ | ✔ | ✖ | ✔ |
Escape & Return Timeout (Escape Return Timeout) | ✖ | ✖ | ✔ | ✖ | ✔ |
Beeping enabled (Beeping Enabled) | ✔ | ✔ | ✔ | ✔ | ✔ |
Battery warnings enabled (BatteryWarningEnabled) | ✔ | ✔ | ✔ | ✔ | ✔ |
Access enabled even with full access list (AccessAtAccessListFullEnabled) | ✔ | ✔ | ✔ | ✔ | ✔ |
Anti-tamper contact (Tamper contact) | ✖ | ✖ | ✖ | ✔ | ✔ |




