Technical specifications - System description SVCN
Dimensions, narrow (WxHxD) | 41 x 224 x 14 mm |
Dimensions, wide (WxHxD) | 53 x 224 x 14 mm |
Battery life (online network WO): | 80,000 locking cycles, 5 years on standby |
Battery life (offline networking or "virtual networking" SVCN): | 50,000 locking cycles, 6 years on standby |
Battery type: | CR2450 3V lithium |
Battery manufacturer |
|
Number of locking devices per GatewayNode: | 16 |
Temperature range (operation) | -20 °C to +50 °C |
White list function: | 250 offline cards |
Entries in the access list | Max. 1,000 (WO: 250) |
Protection rating | IP 40 (WP version: IP 45 for outside) |
Online network: Card technology |
|
Virtual (VN Offline): Card technology |
|
Feedback signals: | Buzzer + LED (blue/red) |
Directly networkable (only with SmartIntego Wireless Online) | Integrated LockNode |