Technical specifications - SmartLocker AX
Dimensions (WxHxD) |
|
Mounting | Standard locker lock flange (Ø19×16 mm) with double-D cut-out |
Protection class | IP40 |
Temperature range (operating) | 0 °C to +65 °C |
Material | Glass-fibre-reinforced plastic |
Colour | Anthracite |
Battery type | 2× AA batteries 1.5V (alkaline) |
Battery life | Up to 60,000 openings or up to 5 years on standby (depending on the reading technology and operating mode) |
Signalling | Audible (buzzer) and/or visual (LED – green / red) |
Networking capability | Yes (integrated LockNode can be ordered and retrofitted) |
Reading method | Active (25 kHz), passive (MIFARE® Classic and DESFire), hybrid (active and passive), Bluetooth Low Energy |
Storable access events | Up to 1,500 (incl. 2022)/up to 3,000 (from 2023) |
Time zone groups | 100+1 (G2) |
Number of ID media that can be managed per locking device | 64,000 |
Number of locking devices that can be managed per identification medium | 304,000 per transponder |
Radio emissions
25 kHz (fL>10 kHz, fH<40 kHz) | -28.5 dBμA/m (10m distance) |
13.560060 MHz - 13.560719 MHz | -14 dBμA/m (10 m distance) |
868.000 MHz - 868.600 MHz / 869.700 MHz - 870.000 MHz Only for item numbers: SV-LL.*AM*LN* | <25 mW ERP (depending on equipment) |
2360 MHz - 2500 MHz | 4 mW |