Measurement and calculation - SmartLocker AX

- Measure the distance between the inside of the door and the dead-bolt stop (A), e.g. with the depth rod of a caliper gauge.

- Measure the thickness of the door/door panel (B).
- Refer to the tables for the parts required from the scope of delivery (adapter plates, dead-bolt fixture, flange extensions and screw). Additional parts can be ordered (see manual).
Inner side of door up to dead-bolt stop (A) | Adapter plate P (LL.PLATE5) | Dead-bolt fixture R |
|---|---|---|
0.0 mm to 5.95 mm | None | 4 (5.9 mm) |
6.05 mm to 7.25 mm | None | 3 (7.5 mm) |
7.35 mm to 8.85 mm | None | 2 (9.1 mm) |
8.95 mm to 10.45 mm | None | 1 (10.4 mm) |
10.55 mm to 10.95 mm | 5 mm | 4 (5.9 mm) |
11.05 mm to 12.25 mm | 5 mm | 3 (7.5 mm) |
12.35 mm to 13.85 mm | 5 mm | 2 (9.1 mm) |
13.95 mm to 15.45 mm | 5 mm | 1 (10.4 mm) |
15.55 mm to 15.95 mm | 2 × 5 mm | 4 (5.9 mm) |
16.05 mm to 17.25 mm | 2 × 5 mm | 3 (7.5 mm) |
17.35 mm to 18.85 mm | 2 × 5 mm | 2 (9.1 mm) |
18.95 mm to 20.45 mm | 2 × 5 mm | 1 (10.4 mm) |
20.55 mm to 20.95 mm | 3 × 5 mm | 4 (5.9 mm) |
21.05 mm to 22.25 mm | 3 × 5 mm | 3 (7.5 mm) |
22.35 mm to 23.85 mm | 3 × 5 mm | 2 (9.1 mm) |
23.95 mm to 25.45 mm | 3 × 5 mm | 1 (10.4 mm) |
Dead-bolt fixtures are numbered:

Door/door panel thickness B+ adapter plates P | Flange extensions F | Screw |
|---|---|---|
10 mm to 16.0 mm | None | M4×16 mm |
16.1 mm to 19.0 mm | 1× | M4×20 mm |
19.1 mm to 25.0 mm | 2× | M4×25 mm |
25.1 mm to 30 mm | 3× | M4×30 mm |