Technical data - G2 Transponder
Housing | Material | Weatherproof plastic (polyamide) |
Colours | Casing: black | |
Buttons: different colours | ||
Diameter | 42.0 mm | |
Height | 13.7 mm | |
Ambient conditions | Temperature range | -20 °C to 60 °C |
Standard protection rating | IP65 | |
IP66 (.SPEZ version) | ||
Environmental Class | III | |
Batteries | Type | CR2032 Batteries coated with bitter substances are not suitable. |
Manufacturer | Duracell, Panasonic, Murata, Varta | |
Quantity | 1x | |
Voltage | 3 V | |
Battery life | Up to 400,000 activations or up to 10 years on standby | |
Range | Digital Cylinder AX | 5 cm to 20 cm |
Locking Cylinder 3061 | 15 cm to 40 cm | |
SmartHandle AX | 5 cm to 30 cm | |
SmartHandle 3062 | 5 cm to 40 cm | |
SmartLocker AX | 5 cm to 30 cm | |
Padlock AX | 5 cm to 20 cm | |
Padlock | 15 cm to 40 cm | |
SmartRelais 3 Advanced | 5 cm to 100 cm | |
SmartRelais 2.G2 | 5 cm to 120 cm |
Radio emissions
24.50 kHz - 25.06 kHz | -20 dBµA/m (10 m distance) |
13.564 MHz - 13.564 MHz Only for item numbers: TRA2.G2.*RFID* |