Technical specifications - Digital Padlock AX (Z5.PL) SmartIntego
Dimensions (WxHxD) | Basic body without knob/shackle: 70×51×25 mm (8 mm shackle) or 72.5×60×25 mm (11 mm shackle) |
Dimensions knob (Øxlength) | Ø 32 mm × 39.5 mm (electronic) |
Shackle diameter | 8mm / 11mm |
Shackle internal heigth | For 8mm shackle: 25/60 mm or for 11 mm shackle: 50mm |
Material | Body/bracket: Stainless steel, active knob: Stainless steel ring cap, passive/hybrid knob: Plastic cap |
Colours | Stainless steel, brushed |
Thumb-turn covers for reader thumb-turn | Plastic cap (passive/hybrid), metal ring cap (active), full metal cap (active) |
Certifications | Class 3 (8 mm) or Class 4 (11 mm) according to EN 12320 |
Weather protection | IP67 |
Temperature range (operation) | -25 °C to +65 °C (according to DIN EN 15684) |
Battery type | 2x CR2450 3V (lithium) |
Approved battery manufacturers | Duracell, GP Batteries (Gold Peak), Murata, Panasonic |
Battery lifetime (SI) | Up to 10 years standby (VCN) or 9 years standby (WO) or 150,000 actuations (VCN) or 100,000 actuations (WO) |
Signalisation | Audible signal (buzzer) and/or visual signal (LED – green/red) |
Network capability | Yes (integrated LockNode can be ordered and retrofitted - not approved by VdS) |
Opening modes | Pulse flip-flop |
Upgradeability | Firmware upgradable via BLE |
Radio emissions
13.560006 MHz - 13.560780 MHz | 1.04 dBµA/m (3 m distance) |
868.000 MHz - 868.600 MHz / 869.700 MHz - 870.000 MHz Only for item numbers: SI-Z5.PL.*M.WO* | <25 mW ERP |
2402 MHz - 2480 MHz | 2.5 mW |