Technical specifications - Digital Padlock AX (Z5.PL) SmartIntego
Dimensions (WxHxD) | Basic body without thumb-turn/shackle: 70×51×25 mm (8 mm shackle) or 72.5×60×25 mm (11 mm shackle) |
Thumb-turn dimensions (ØxL) | Ø 32 mm × 39.5 mm (electronics) |
Shackle diameter | 8 mm / 11 mm |
Inside height of shackle | For 8 mm shackle: 25/60 mm or for 11 mm shackle: 50 mm |
Protection rating | IP67 |
Operating temperature range | -25 °C to +65 °C (according to DIN EN 15684) |
Battery type | 2× CR2450 Lithium 3V |
Approved battery manufacturers and further information | Latest information: |
Battery life | Up to 10 years on standby (VCN) or 9 years on standby (WO) or 150,000 activations (VCN) or 100,000 activations (WO) |
Material | Body/shackle: stainless steel, thumb-turn: plastic cap |
Colours | Stainless steel, brushed |
Thumb-turn cover for reader knob | Plastic cover, black-grey RAL 7021 |
Certifications | Class 3 (8 mm) or Class 4 (11 mm) acc. EN 12320 |
Signalling | Audible (buzzer) and/or visual (LED – green / red) |
Networking capability | Yes (integrated LockNode can be ordered and is available as a replacement part for WO) |
Reading method | MIFARE® Classic and DESFire, Bluetooth Low Energy |
Network types | Online, virtual network and offline (can be combined) |
Opening modi | Impulse, flip-flop |
Can be upgraded | Firmware upgradable via BLE |
Radio emissions
13.560006 MHz - 13.560780 MHz | 1.04 dBµA/m (3 m distance) |
868.000 MHz - 868.600 MHz / 869.700 MHz - 870.000 MHz Only for item numbers: SI-Z5.PL.*M.WO* | <25 mW ERP |
2402 MHz - 2480 MHz | 2.5 mW |