SREL.ADV, SREL.W, SREL.G2, SREL.W.G2 - SmartRelay, SmartRelay G2
- SmartRelais Advanced G1 (SREL.ADV)
- SmartRelais White G1 (SREL.W)
- SmartRelais G2 (SREL.G2)
- SmartRelais G2 White (SREL.W.G2)
Name | Symbol | Description |
|---|---|---|
Power supply unit | + | Either positive terminal when connected to a direct current (5 to 24 V DC) or one of the two alternative current connections (12 V AC) |
Power supply unit | - | Either minus terminal when connected to a direct current (5 to 24 V DC) or the second alternative current connections (12 V AC) |
Battery | Connector for a battery when operated without a power supply unit; order code for battery, including SREL.BAT connector | |
Relay NC | Normally closed contact in the relay changeover contact. This contact is closed against Relay COM when not connected | |
Relay COM | Common contact in the relay changeover contact. This contact is wired either against an NC relay (break contact) or against a NO relay (closing contact) | |
NO relay | Normally open contact in the relay changeover contact. This contact is closed against Relay COM when not connected | |
External antennas BROWN WHITE GREEN GREY YELLOW |
BN WH GN GY YL | Connection for colour-coded cables in an external antenna (order code: SREL.AV) brown/white/green/yellow |
RS-485COM RS-485A RS-485-B | C A B | Bus connection for external modules |
+ Vaux | +V | Type 3.0 - 5.0 V +/- 0.5 V for external LED or buzzer, max. 10 mA |
LED / buzzer / input | F3 | Multi-function connection |
Serial 1 / Input 2 | F2 | Multi-function connection |
Serial 2 | F1 | Multi-function connection |