SREL2.G2.W - SmartRelay, SmartRelay G2
- SmartRelais 2 G2 White (SREL2.G2.W)
Name | Symbol | Description |
|---|---|---|
Power supply unit | + | Direct current 9 to 24 V DC |
Power supply unit | - | Direct current 9 to 24 V DC |
Relay COM | Common contact in the relay. This contact is wired against the NO relay (normally open contact) | |
NO relay | Normally open contact in the relay. This contact is closed against Relay COM when switched. Can be inverted | |
Brown | BN | Connection for colour-coded wires in an external antenna (order code: SREL.AV) |
White | WH | |
Green | GN | |
Grey | GY | |
Yellow | YL | |
Functions connection 1 | F1 | Input ext. Trigger input (3-24 V DC ext. contact must be isolated) |
Functions connection 2 | F2 | Omron data / Wiegand DO |
Functions connection 3 | F3 | Omron CLK / Wiegand D1 LED / buzzer (external) |
SimonsVoss bus | SVB | SimonsVoss bus – card reader line link |
Open drain outputs up to max. 24 V DC / 0.5 A. Earth connection to power supply's negative terminal. If a CLS (card loading signal) is featured, the SREL2 must be configured for CLS in its properties.