Technical specifications - SmartLocker AX SmartIntego
Dimensions (WxHxD) |
|
Mounting | Standard locker lock flange (Ø19×16 mm) with double-D cut-out |
Protection class | IP40 |
Temperature range (operating) | 0 °C to +65 °C |
Material | Glass-fibre-reinforced plastic |
Colour | Anthracite |
Battery type | 2× AA batteries 1.5V (alkaline) |
Battery life | Up to 60,000 openings or up to 5 years on standby (depending on reading technology and operating mode) |
Signalling | Audible (buzzer) and/or visual (LED – green / red) |
Networking capability | Yes (LockNode available as replacement part for WO) |
Reading method | MIFARE® Classic and DESFire, Bluetooth Low Energy |
Radio emissions
13.560060 MHz - 13.560719 MHz | -14 dBμA/m (10 m distance) |
868.000 MHz - 868.600 MHz / 869.700 MHz - 870.000 MHz Only for item numbers: SI-LL.*M.WO* | <25 mW ERP (depending on equipment) |
2360 MHz - 2500 MHz | 4 mW |