Technical data - MobileKey Transponder
Housing | Material | Weatherproof plastic (polyamide) |
Colours | Casing: black | |
Buttons: different colours | ||
Diameter | 42.0 mm | |
Height | 13.7 mm | |
Ambient conditions | Temperature range | -20 °C to 60 °C |
Standard protection rating | IP65 | |
Environmental Class | III | |
Batteries | Type | CR2032 Batteries coated with bitter substances are not suitable. |
Manufacturer | Duracell, Panasonic, Murata, varta | |
Quantity | 1x | |
Voltage | 3 V | |
Battery life | Up to 400,000 activations or up to 10 years on standby | |
Range | MobileKey-Locking Cylinder | 15 cm to 40 cm |
MobileKey-Padlock | 15 cm to 40 cm | |
SmartRelais | 5 cm to 120 cm |
Radio emissions
24.50 kHz - 25.06 kHz | -20 dBµA/m (10 m distance) |