SREL.ADV, SREL.W, SREL.G2, SREL.W.G2 - MobileKey SmartRelais
- SmartRelais Advanced G1 (SREL.ADV)
- SmartRelais Wit G1 (SREL.W)
- SmartRelais G2 (SREL.G2)
- SmartRelais G2 Wit (SREL.W.G2)
Naam | Symbool | Beschrijving |
|---|---|---|
Voedingseenheid | + | Naar keuze de pluspool bij aansluiting op gelijkstroom (5 tot 24 VDC) of één van de twee aansluitingen voor wisselstroom (12 VAC) |
Voedingseenheid | - | Naar keuze de minuspool bij aansluiting op gelijkstroom (5 tot 24 VDC) of de tweede aansluiting voor wisselstroom (12 VAC) |
Batterij | Stekkeraansluiting voor een batterij (bij gebruik zonder voedingseenheid). Bestelcode van de batterij incl. stekker SREL.BAT | |
Relais NC | Normally Closed contact van het wisselaarrelais. Dit contact is in uitgeschakelde toestand gesloten tegen relais COM | |
Relais COM | Common contact van het wisselaarrelais. Dit contact wordt verbonden met Relais NC (opener) of Relais NO (sluiter) | |
Relais NO | Normally Open contact van het wisselaarrelais. Dit contact is in ingeschakelde toestand gesloten tegen relais COM | |
Externe antenne BRUIN WIT GROEN GRIJS GEEL |
BN WH GN GY YL | Aansluiting voor de gekleurde draden van een externe antenne (bestelcode SREL.AV) bruin / wit / groen / grijs / geel |
RS-485COM RS-485A RS-485-B | C A B | Aansluitbus voor externe module |
+Vaux | +V | Type 3,0 - 5,0V +/- 0,5V voor externe LED of buzzer max. 10mA |
LED / buzzer / input | F3 | Multifunctionele aansluiting |
Serieel 1 / Input 2 | F2 | Multifunctionele aansluiting |
Serieel 2 | F1 | Multifunctionele aansluiting |