Differences between G1 and G2 protocols - G2 protocols
| G1 | G2 | G2 (virtual network) |
|---|---|---|---|
Locking devices | 16000 | 64000 | 64000 |
Identification media | 8000 | 64000 | 64000 |
Time zone groups | 5+1 | 100+1 | 100+1 |
Basic information | Identification media | Locking devices | |
Locking plan information | Locking devices | Locking devices or identification media | Identification media |
Gateways (online) | No | No | Yes |
Network | Yes | Yes | Yes (only gateways) |
If you use the G2 protocols without virtual networking, you can decide for each programming requirement whether you want to program the identification medium or the locking device. The locking devices can store an identification media list and the identification media a locking device list.